Property Attributes
- MLS#73579607
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityNeedham
- Zip02492
- StyleColonial,Farmhouse
- Year Built2026
- Taxes$ 99999999
- Price$ 2,789,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6044
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New Construction: Fully Finished, landscaped, and ready for immediate occupancy. 373 High Rock offers a fresh take on luxury living—sophisticated and stylish, yet warm, comfortable. The open floor plan centers around a stunning chef’s kitchen with custom cabinetry, oversized island, Wolf range and warm natural wood accents. White oak floors and distinctive lighting adds a distinct edge and contrast throughout. Six bedrooms, seven baths, and four finished levels provide exceptional space and flexibility. The individually designed baths are a standout, featuring beautiful tile, custom vanities, and thoughtfully selected fixtures. This is New Construction with personality—not another cookie-cutter home. The house is complete. The landscaping is in. This beautiful home is ready to enjoy now.
| Elementary School | Middle School | High School |
|---|---|---|
| Newman Elementary School | Pollard Middle School | Needham High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,789,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | SRB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:135.0 B:0013 L:0000.0,144733 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Unive |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 7 |
| Status | New |
| Directions | 373 High Rock between Marked Tree and Chestnut Street |
| High School | Needham |
| City | Needham |
| Disclosures | Shows start at Open House Sunday September 20th |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10629 |
| Carport Y/N | No |
| Elementary School | Newman |
| Property Attached Y/N | No |
| Year Built Details | Actual,Under Construction |
| Tax Annual Amount | 99999999 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pollard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 999999999 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Closet,Home Office,Play Room,Bedroom,Exercise Room,Game Room |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4694 |
| Laundry Features | Second Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1350 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Exterior Access,Slider |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Third |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6044 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.