Property Attributes
- MLS#73578375
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityTewksbury
- Zip01876
- StyleRanch
- Year Built1964
- Taxes$ 7306
- Price$ 719,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to an exceptional opportunity in Tewksbury, where timeless comfort meets effortless modern living in this beautifully updated single-family ranch. The inviting first floor offers an open and thoughtfully designed layout, beginning with a spacious living room featuring a classic fireplace, gleaming hardwood floors, and a convenient coat closet. The updated kitchen features refreshed cabinetry and countertops and flows seamlessly into the dining area, creating an ideal setting for everyday living and entertaining. This home features three comfortable bedrooms, including a generously sized bedroom and a charming three-season porch—perfect for morning coffee, quiet evenings, or enjoying the surrounding outdoor setting. The refreshed full bathroom features a new vanity and toilet, while the additional bedrooms with hardwood flooring provide flexibility for family, guests, or a dedicated home office. The lower level expands the living possibilities with a large- finished family and recreation room, offering exceptional versatility and the opportunity to customize the space to suit your lifestyle. A recently remodeled three-quarter bathroom adds convenience, complemented by a dedicated laundry area and abundant storage. An attached under-garage provides practical space for motorcycles, recreational equipment, lawn furniture, and seasonal belongings. Outside, the spacious backyard creates an inviting private setting for summer gatherings, outdoor dining, and entertaining. Located in the desirable Tewksbury community, this home offers a compelling combination of tasteful updates, versatile living space, and the comfort of a well-appointed single-family residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Heath Brook Elementary | John W. Wynn Middle School | Tewksbury Memorial High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $719,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s),None |
| Utilities | for Electric Range,for Electric Oven |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | COM |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| View | City View(s),City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0096 B:0131 L:0000,796899 |
| Community Features | Shopping,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St. to March St. to Madeline Rd. |
| High School | Tewksbury Memorial |
| City | Tewksbury |
| Disclosures | The third bedroom is designated for use as either a basement or sun porch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000 |
| Carport Y/N | No |
| Elementary School | Heath Brook Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7306 |
| Home Warranty Y/N | No |
| Middle/Junior High School | John W. Wynn |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 581700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Sun Room |
|---|---|
| Basement | Full,Finished,Interior Entry,Concrete |
| Flooring | Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1516 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 632 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cable Hookup,Open Floorplan |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 624 |
| Family Room Length | 26 |
| Living Room Area | 264 |
| Living Room Length | 22 |
| Living Room Width | 12 |
| Primary Bedroom Area | 200 |
| Primary Bedroom Features | Flooring - Hardwood |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 10 |
| Family Room Width | 24 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 143 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters,Fenced Yard,City View(s) |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Under,Storage,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2148 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Foundation Area | 1092 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.