Property Attributes
- MLS#73576887
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityIpswich
- Zip01938
- Style
- Year Built1987
- Taxes$ 10021
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3409
- Lot Size1.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set high above the road at the end of a circular drive, this 4-bedroom home turns its back to the street and faces inward toward its own private, professionally landscaped grounds — a true sanctuary in the woods, with Hood Pond just across the way. Extensive stonework throughout the property — a stone outdoor fireplace, garden beds, and winding stone steps — gives the grounds the feel of a curated retreat rather than just a yard.Inside, the first-floor primary suite offers easy one-level living with long-term flexibility for aging in place. The eat-in chef's kitchen flows into an adjoining dining room and family room, ideal for entertaining, and opens onto a full-length deck that runs the front of the home — a lovely place to take in the setting, but just one of many features here. Hardwood floors run throughout the first floor, and a new roof and freshly stained exterior (both 2025) mean the big-ticket items are already done.On cool fall evenings, the outdoor stone fireplace becomes the heart of the property. By day, Hood Pond across the street offers swimming, kayaking, fishing, and skating right at your doorstep, and the home abuts the desirable Hood Farm neighborhood with easy access to hundreds of acres of conservation land. I-95 and Route 1 keep the commute simple, and Crane's Beach, local farms, breweries, and downtown Ipswich's restaurants and shops are all close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Doyon Elementary School | Ipswich Middle School | Ipswich High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,295,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood,Water Softener,Plumbed For Ice Maker |
| Zoning | RRA |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Wood,Patio |
| Architectural Style | Other (See Remarks) |
| Construction Materials | Frame |
| Exclusions | All Mirrors Excluded |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1952607 |
| Waterfront Features | Bay,Lake/Pond,Ocean,Sound,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,T-Station |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt.1 to Linebrook Rd,turns into Boxford Rd |
| High School | Ipswich |
| City | Ipswich |
| Disclosures | Ask agent for feature/disclosure sheet. Very small portion of front left corner is in Topsfield,but no tax bill for this. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609 |
| Carport Y/N | No |
| Elementary School | Doyon |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 10021 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ipswich |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 898700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Slider,Play Room,Central Vacuum,Wired for Sound |
|---|---|
| Basement | Full,Crawl Space,Partially Finished,Walk-Out Access,Interior Entry,Dirt Floor,Concrete |
| Flooring | Tile,Carpet,Hardwood,Stone / Slate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3409 |
| Half Baths | 1 |
| Laundry Features | Skylight,Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 410 |
| Living Room Level | First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Remodeled,Slider,Stainless Steel Appliances,Crown Molding |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Deck - Exterior,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood,Attic Access,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Attic Access |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Deck - Exterior,Exterior Access,Slider |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet,Flooring - Hardwood,Deck - Exterior,Exterior Access,Slider,Crown Molding |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Patio,Rain Gutters,Storage,Professional Landscaping,Decorative Lighting,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Insulated,Off Street,Paved |
| Lot Features | Wooded,Sloped |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 1.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3409 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Frontage Length | 193.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.