Property Attributes
- MLS#73548991
- TypeSingle Family
- Listing Status Price Changed
- CountyBRISTOL
- CityFairhaven
- AreaSconticut Neck
- Zip02719
- StyleColonial
- Year Built1940
- Taxes$ 3703
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.39 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked approximately 300 feet back from Sconticut Neck Road, this exceptional property offers privacy, beautiful Buzzards Bay views, and the perfect blend of comfort and coastal living. Whether you're looking for a year-round home, a private getaway, or an investment opportunity, this property has it all. The first floor features a fully applianced kitchen with granite countertops and a convenient breakfast bar, opening to a bright and inviting living room with a wood stove. A bedroom and full bathroom complete the main level. Upstairs, the spacious primary suite is a true retreat, with direct access to an impressive 1,000-square-foot wraparound deck overlooking Buzzards Bay. The luxurious primary bath features a tiled shower, while the oversized walk-in closet—converted from a former bedroom—provides exceptional storage. Additional highlights include a new roof (2019), solar panels (2019), 3 season porch, ductless mini-split systems for cooling, a hot tub, a generously sized 12' x 20' storage shed, and a professionally landscaped yard. Deeded beach rights add to the property's coastal appeal. Enjoy fantastic proximity to area beaches, the bike path, highways, shopping, schools, and restaurants. With its combination of privacy, water views, outdoor living space, and beach access, this is a rare opportunity to enjoy the best of the South Coast lifestyle. Schedule your private showing today!
| Price History | |
|---|---|
| 7/13/2026 | Listed $699,000 |
| 9/17/2026 | 4$675,000 |
| 9/22/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Ductless |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Zoning | RR |
| Patio/Porch Features | Porch,Porch - Enclosed,Deck,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:000029 L:00003 S:,3281697 |
| Waterfront Features | Bay,Direct Access,Walk to,0 to 1/10 Mile To Beach |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Bike Path,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | USE GPS |
| City | Fairhaven |
| Disclosures | Solar lease to be transferred to new owners. |
| Senior Community Y/N | No |
| MLS Area | Sconticut Neck |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16862 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3703 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 397300 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1756 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Deck - Exterior,Exterior Access |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Hardwood,Deck - Exterior,Exterior Access,Recessed Lighting,Slider |
| Second Bedroom Level | First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Deck,Covered Patio/Deck,Rain Gutters,Storage |
|---|---|
| Parking Features | Off Street,Stone/Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1756 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.