Property Attributes
- MLS#73503800
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityFreetown
- AreaAssonet
- Zip02702
- StyleRanch
- Year Built1998
- Taxes$ 6799
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Presenting a unique single-family residence situated at 36 High St, Freetown, MA, offering exceptional potential for homeowners, equestrian enthusiasts, and investors alike. Built in 1998, this 3-bedroom home provides comfortable living space with a functional layout ready for your personal vision. Set on a generous lot, the property features a barn with three horse stalls, a spacious fenced-in area, and ample room ideal for those looking to keep horses or enjoy country-style living. Adding to its value, the property offers potential for subdivision into three lots with connecting road access, creating an outstanding opportunity to build two additional homes or maximize future development possibilities. A rare chance to own a versatile property with endless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Freetown Elementary Prek3 | Freetown Middle School | Apponequet High |
| Price History | |
|---|---|
| 4/18/2026 | Listed $1,000,000 |
| 5/28/2026 | 5$950,000 |
| 6/24/2026 | 6$900,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck |
| Architectural Style | Ranch |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1998 |
| Electric | 220 Volts |
| Property Subtype | Equestrian |
| Tax Year | 2025 |
| Parcel Number | M:215 P:18.01,3441206 |
| Waterfront Features | Lake/Pond,River,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Stable(s),Golf,Highway Access,House of Worship,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | High street is located off of Main st,across from Sant Bernard's Church. |
| High School | Apponequet High |
| City | Freetown |
| Disclosures | no |
| Senior Community Y/N | No |
| MLS Area | Assonet |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Elementary School | Freetown Elementary Prek3 |
| Year Built Details | Actual |
| Tax Annual Amount | 6799 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freetown Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 686100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Laundry Chute |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2166 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck,Fenced Yard,Garden,Horses Permitted |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2166 |
| Lot Size Acres | 3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.